Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
47 | Levinthal, Sayer | 6 | 2 | 0 | 2 | 0.3 | 0 |
71 | Weiss, Reid | 6 | 1 | 2 | 3 | 0.5 | 2 |
99 | Hester, Henry | 6 | 4 | 1 | 5 | 0.8 | 0 |
5 | Roby, Sid | 6 | 3 | 2 | 5 | 0.8 | 0 |
65 | Schwen, Stetson | 6 | 0 | 1 | 1 | 0.2 | 0 |
98 | Ciancio, Elliott | 6 | 0 | 0 | 0 | 0.0 | 0 |
97 | Paul, Maxwell | 6 | 4 | 1 | 5 | 0.8 | 0 |
58 | Chang, Ethen | 6 | 3 | 0 | 3 | 0.5 | 0 |
16 | Fitzgerald, Theodore | 6 | 6 | 1 | 7 | 1.2 | 0 |
91 | Umpleby, Auggie | 6 | 0 | 0 | 0 | 0.0 | 0 |
77 | Guttovz, Sebastian | 5 | 0 | 0 | 0 | 0.0 | 0 |
88 | Satterlund, Sky | 6 | 1 | 2 | 3 | 0.5 | 0 |
0 | Satterlund, Jax | 5 | 2 | 0 | 2 | 0.4 | 0 |
14 | Lehmann, Eli | 6 | 0 | 0 | 0 | 0.0 | 4 |
18 | Mulligan, Bodie | 6 | 3 | 1 | 4 | 0.7 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
---|---|---|---|---|---|---|---|---|---|
91 | Umpleby, Auggie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
88 | Satterlund, Sky | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |