Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 47 | Levinthal, Sayer | 12 | 4 | 2 | 6 | 0.5 | 0 |
| 71 | Weiss, Reid | 14 | 2 | 4 | 6 | 0.4 | 2 |
| 99 | Hester, Henry | 14 | 11 | 2 | 13 | 0.9 | 0 |
| 5 | Roby, Sid | 13 | 3 | 3 | 6 | 0.5 | 0 |
| 65 | Schwen, Stetson | 14 | 1 | 1 | 2 | 0.1 | 0 |
| 98 | Ciancio, Elliott | 9 | 1 | 0 | 1 | 0.1 | 0 |
| 97 | Paul, Maxwell | 14 | 12 | 3 | 15 | 1.1 | 0 |
| 58 | Chang, Ethen | 14 | 9 | 2 | 11 | 0.8 | 0 |
| 16 | Fitzgerald, Theodore | 13 | 9 | 3 | 12 | 0.9 | 0 |
| 91 | Umpleby, Auggie | 14 | 0 | 0 | 0 | 0.0 | 0 |
| 77 | Guttovz, Sebastian | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Satterlund, Sky | 13 | 4 | 2 | 6 | 0.5 | 0 |
| 0 | Satterlund, Jax | 13 | 3 | 0 | 3 | 0.2 | 0 |
| 14 | Lehmann, Eli | 14 | 0 | 0 | 0 | 0.0 | 4 |
| 18 | Mulligan, Bodie | 12 | 8 | 1 | 9 | 0.8 | 0 |
| 4 | Ruby, Lennon | 8 | 0 | 1 | 1 | 0.1 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Umpleby, Auggie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 88 | Satterlund, Sky | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |